Toronto rulings register
How the Committee of Adjustment has ruled on multiplex and small apartment projects (4 to 60 homes) since 2017: approvals, refusals, by ward, with the hearing date and file number.
284rulings in the last 12 months
85%approved
79median days, filing to hearing
978 rulings, 86% approved.
| Address | Ruling | Homes | Type | Hearing | Ward | File |
|---|---|---|---|---|---|---|
| 501 Palmerston Blvd | Approved | 9 + suite | Apartment building | Mar 18, 2026 | 11 | A0092/26TEY |
| 102 Guestville Ave | Approved | 4 + suite | Multiplex | Mar 12, 2026 | 5 | B0050/25EYK |
| 102 Guestville Ave | Approved | 4 + suite | Multiplex | Mar 12, 2026 | 5 | A0479/25EYK |
| 102 Guestville Ave | Approved | 4 + suite | Multiplex | Mar 12, 2026 | 5 | A0478/25EYK |
| 8 Sagamore Cres | Refused | 4 | Conversion of a house | Mar 12, 2026 | 2 | A0002/26EYK |
| 3525 St Clair Ave E | Approved | 4 | New building | Mar 11, 2026 | 20 | A0219/25SC |
| 3525 St Clair Ave E | Approved | 4 | New building | Mar 11, 2026 | 20 | A0221/25SC |
| 460 Pharmacy Ave | Approved | 4 | New building | Mar 11, 2026 | 20 | A0229/25SC |
| 279 Cedarvale Ave | Approved | 6 | New building | Mar 11, 2026 | 19 | A0910/25TEY |
| 33 Murray Ave | Approved | 6 | Multiplex | Mar 11, 2026 | 23 | B0040/25SC |
| 33 Murray Ave | Approved | 6 | Multiplex | Mar 11, 2026 | 23 | A0263/25SC |
| 46 Macdonell Ave | Approved | 7 + suite | New building | Mar 11, 2026 | 4 | A0021/26TEY |
| 171 Mcintosh St | Approved | 4 | Multiplex | Mar 11, 2026 | 20 | A0014/26SC |
| 169 Mcintosh St | Approved | 4 | Multiplex | Mar 11, 2026 | 20 | A0013/26SC |
| 221 Donlea Dr | Refused | 4 + suite | Multiplex | Mar 5, 2026 | 15 | A0029/26NY |
| 215 Glen Park Ave | Approved | 8 + suite | Apartment building | Mar 5, 2026 | 8 | A0037/26NY |
| 217 Glen Park Ave | Approved | 8 + suite | Apartment building | Mar 5, 2026 | 8 | A0038/26NY |
| 219 Glen Park Ave | Approved | 8 + suite | Apartment building | Mar 5, 2026 | 8 | A0039/26NY |
| 99 Patricia Ave | Approved | 4 + suite | Multiplex | Mar 5, 2026 | 18 | A0046/26NY |
| 360 Montrose Ave | Approved | 4 | New building | Mar 4, 2026 | 11 | A0727/25TEY |
| 349 Bartlett Ave N | Approved | 4 + suite | New building | Mar 4, 2026 | 9 | A0864/25TEY |
| 347 Bartlett Ave N | Approved | 4 + suite | New building | Mar 4, 2026 | 9 | A0865/25TEY |
| 157-159 Delaware Ave | Approved | 7 | Apartment building | Mar 4, 2026 | 9 | A0015/26TEY |
| 173 Ennerdale Rd | Approved | 5 + suite | New building | Mar 4, 2026 | 9 | A0043/26TEY |
| 38 Rockcliffe Blvd | Refused | 5 | Multiplex | Feb 26, 2026 | 5 | A0480/25EYK |
| 38 Rockcliffe Blvd | Refused | 5 | Multiplex | Feb 26, 2026 | 5 | A0481/25EYK |
| 942 Bloor St W | Approved | 4 | New building | Feb 25, 2026 | 9 | A0907/25TEY |
| 624 Mcroberts Ave | Approved | 7 + suite | New building | Feb 25, 2026 | 9 | A0928/25TEY |
| 88 Beaconsfield Ave | Approved | 7 + suite | New building | Feb 25, 2026 | 9 | A0930/25TEY |
| 1250 Gerrard St E | Approved | 4 | Feb 25, 2026 | 14 | A0023/26TEY | |
| 113 Hatherley Rd | Approved | 5 + suite | New building | Feb 18, 2026 | 9 | A0750/25TEY |
| 1957 Queen St E | Approved | 7 | Feb 18, 2026 | 19 | A0837/25TEY | |
| 656 St Clarens Ave | Approved | 5 | Conversion of a house | Feb 18, 2026 | 9 | A0880/25TEY |
| 2611 Dundas St W | Approved | 6 | Apartment building | Feb 18, 2026 | 4 | A0881/25TEY |
| 415 Rustic Rd | Approved | 4 + suite | Multiplex | Feb 12, 2026 | 5 | A0376/25EYK |
| 317 Ryding Ave | Approved | 4 + suite | Conversion of a house | Feb 12, 2026 | 5 | A0483/25EYK |
| 2289 Lawrence Ave W | Approved | 4 + suite | Multiplex | Feb 12, 2026 | 2 | A0495/25EYK |
| 30 Torbolton Dr | Approved | 18 | Feb 12, 2026 | 1 | A0494/25EYK | |
| 2495 Eglinton Ave E | Approved | 4 | Conversion of a house | Feb 11, 2026 | 20 | A0269/25SC |
| 28 Grange Ave | Approved | 6 | Multiplex | Feb 4, 2026 | 10 | A0834/25TEY |
| 147 Euclid Ave | Approved | 5 + suite | Multiplex | Feb 4, 2026 | 10 | A0857/25TEY |
| 70 Lansdowne Ave | Approved | 5 | Conversion of a house | Feb 4, 2026 | 4 | A0884/25TEY |
| 131 Dovercourt Rd | Approved | 6 + suite | New building | Feb 4, 2026 | 10 | A0878/25TEY |
| 1982 Queen St E | Approved | 10 | New building | Feb 4, 2026 | 19 | A0888/25TEY |
| 69 Coxwell Ave | Approved | 6 | New building | Feb 4, 2026 | 19 | A0897/25TEY |
| 999 Dufferin St | Approved | 6 | Multiplex | Feb 4, 2026 | 9 | A0926/25TEY |
| 356 Walmer Rd | Approved | 9 + suite | Apartment building | Jan 28, 2026 | 12 | A0770/25TEY |
| 257 Torrens Ave | Approved | 20 | Apartment building | Jan 28, 2026 | 14 | A0872/25TEY |
| 2989 Bathurst St | Approved | 27 | New building | Jan 22, 2026 | 8 | A0170/25NY |
| 3905 Bathurst St | Approved | 4 | Apartment building | Jan 22, 2026 | 6 | A0498/25NY |
By ward
Upcoming hearings
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 896 Broadview Ave · Oct 21, 202610 homes · Apartment building · ward 14
- 624 Mcroberts Ave · Oct 21, 202610 homes · Apartment building · ward 9
- 1500 Bathurst St · Oct 21, 2026120 homes · Conversion of a house · ward 12
- 155 Lake Shore Dr · Oct 22, 202634 homes · Conversion of a house · ward 3
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 535 The East Mall · Oct 22, 202691 homes · ward 2
- 1037 Kipling Ave · Oct 22, 202610 homes · Apartment building · ward 3
- 3018 Keele St · Oct 29, 20268 homes · Apartment building · ward 6
- 3853 Finch Ave E · Nov 4, 202620 homes · Apartment building · ward 22
- 894 College St · Nov 4, 20264 homes · ward 9
- 42 Carr St · Nov 4, 20266 homes · New building · ward 10
- 45 Cree Ave · Nov 4, 20264 homes · Multiplex · ward 20
- 1175 Ellesmere Rd · Nov 4, 20264 homes · Conversion of a house · ward 21
- 3925 Bloor St W · Nov 5, 202652 homes · Apartment building · ward 3
- 1665 Kipling Ave · Nov 5, 20264 homes · ward 2
- 17 Lois Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 190 Ranee Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 2445 Bayview Ave · Nov 12, 202670 homes · Apartment building · ward 15
- 343 Greenwood Ave · Nov 25, 20265 homes · New building · ward 14
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
Source: City of Toronto open data, Committee of Adjustment applications (minor variances and consents), refreshed monthly. Home counts are read from each application’s description and may differ from the approved plans. Deferred and withdrawn files aren’t counted.