Toronto rulings register
How the Committee of Adjustment has ruled on multiplex and small apartment projects (4 to 60 homes) since 2017: approvals, refusals, by ward, with the hearing date and file number.
284rulings in the last 12 months
85%approved
79median days, filing to hearing
978 rulings, 86% approved.
| Address | Ruling | Homes | Type | Hearing | Ward | File |
|---|---|---|---|---|---|---|
| 22 Pleasant View Dr | Refused | 4 | Multiplex | Oct 15, 2026 | 17 | A0119/26NY |
| 22 Pleasant View Dr | Refused | 4 | Multiplex | Oct 15, 2026 | 17 | A0120/26NY |
| 3 Drexel Rd | Approved | 27 | Apartment building | Oct 15, 2026 | 8 | A0300/26NY |
| 1223 Glencairn Ave | Approved | 4 + suite | Multiplex | Oct 15, 2026 | 8 | A0297/26NY |
| 6 Wardlaw Cres | Approved | 4 | Multiplex | Oct 8, 2026 | 1 | B0022/26EYK |
| 839 Ellesmere Rd | Approved | 4 | Multiplex | Oct 7, 2026 | 21 | A0180/25SC |
| 839 Ellesmere Rd | Approved | 4 | Multiplex | Oct 7, 2026 | 21 | A0179/25SC |
| 99 Glenrose Ave | Refused | 7 + suite | New building | Oct 7, 2026 | 11 | A0408/26TEY |
| 69 Coxwell Ave | Approved | 6 | Oct 7, 2026 | 19 | A0538/26TEY | |
| 37 Henderson Ave | Approved | 6 | New building | Oct 7, 2026 | 11 | A0573/26TEY |
| 186 Allanford Rd | Approved | 10 | Apartment building | Oct 7, 2026 | 22 | A0114/26SC |
| 322 Cosburn Ave | Approved | 12 | Apartment building | Oct 7, 2026 | 14 | A0617/26TEY |
| 322 Cosburn Ave | Approved | 12 | Apartment building | Oct 7, 2026 | 14 | A0605/26TEY |
| 978 Pharmacy Ave | Refused | 25 | Apartment building | Oct 7, 2026 | 21 | A0123/26SC |
| 1251 Warden Ave | Refused | 25 | Apartment building | Oct 7, 2026 | 21 | A0124/26SC |
| 1785 Keele St | Approved | 6 | Apartment building | Sep 24, 2026 | 5 | A0201/26EYK |
| 161 Parkmount Rd | Approved | 6 + suite | New building | Sep 23, 2026 | 14 | A0396/26TEY |
| 501 Palmerston Blvd | Approved | 13 + suite | Apartment building | Sep 23, 2026 | 11 | A0580/26TEY |
| 64 Schell Ave | Approved | 4 + suite | Multiplex | Sep 17, 2026 | 8 | A0200/26NY |
| 126 Gorman Park Rd | Refused | 4 | Multiplex | Sep 17, 2026 | 6 | A0230/26NY |
| 126 Gorman Park Rd | Refused | 4 | Multiplex | Sep 17, 2026 | 6 | A0237/26NY |
| 406 Roehampton Ave | Approved | 6 | Apartment building | Sep 17, 2026 | 15 | A0295/26NY |
| 7 Sixteenth St | Approved | 4 + suite | Multiplex | Sep 10, 2026 | 3 | A0226/26EYK |
| 11 Cannon Rd | Approved | 10 | Conversion of a house | Sep 10, 2026 | 3 | A0245/26EYK |
| 2095 Keele St | Approved | 6 | Apartment building | Sep 10, 2026 | 5 | A0254/26EYK |
| 1111 Gerrard St E | Refused | 7 | Apartment building | Sep 9, 2026 | 14 | A0135/24TEY |
| 271 Russell Hill Rd | Approved | 8 | New building | Sep 9, 2026 | 12 | A0142/26TEY |
| 58 Jones Ave | Approved | 8 + suite | Apartment building | Sep 9, 2026 | 14 | A0504/26TEY |
| 529 Gladstone Ave | Approved | 7 + suite | New building | Sep 9, 2026 | 9 | A0479/26TEY |
| 27 Creston Rd | Approved | 4 | Apartment building | Sep 3, 2026 | 8 | A0277/26NY |
| 39 Kirknewton Rd | Approved | 7 + suite | New building | Sep 2, 2026 | 9 | A0428/26TEY |
| 247 High Park Ave | Refused | 9 + suite | New building | Sep 2, 2026 | 4 | A0511/26TEY |
| 249 High Park Ave | Refused | 9 + suite | New building | Sep 2, 2026 | 4 | A0512/26TEY |
| 61 Ronald Ave | Approved | 4 + suite | Multiplex | Aug 20, 2026 | 8 | A0245/26NY |
| 63 Johnston Ave | Refused | 4 | Multiplex | Aug 20, 2026 | 18 | A0255/26NY |
| 63 Johnston Ave | Refused | 4 | Multiplex | Aug 20, 2026 | 18 | A0256/26NY |
| 202 Lippincott St | Approved | 6 + suite | New building | Aug 19, 2026 | 11 | A0375/26TEY |
| 129 Oakwood Ave | Approved | 6 | Conversion of a house | Aug 19, 2026 | 9 | A0393/26TEY |
| 41 Branstone Rd | Approved | 7 + suite | New building | Aug 19, 2026 | 9 | A0461/26TEY |
| 557 Nairn Ave | Approved | 7 + suite | New building | Aug 19, 2026 | 9 | A0497/26TEY |
| 254 Gary Dr | Approved | 4 | Multiplex | Aug 13, 2026 | 5 | A0068/26EYK |
| 197 Thirtieth St | Approved | 4 | New building | Aug 13, 2026 | 3 | A0207/26EYK |
| 627 Mcroberts Ave | Approved | 7 + suite | New building | Aug 12, 2026 | 9 | A0286/26TEY |
| 360 Jane St | Approved | 10 | Apartment building | Aug 12, 2026 | 4 | A0421/26TEY |
| 362 Jane St | Approved | 10 | Apartment building | Aug 12, 2026 | 4 | A0422/26TEY |
| 364 Jane St | Approved | 10 | Apartment building | Aug 12, 2026 | 4 | A0423/26TEY |
| 366 Jane St | Approved | 10 | Apartment building | Aug 12, 2026 | 4 | A0424/26TEY |
| 368 Jane St | Approved | 10 | Apartment building | Aug 12, 2026 | 4 | A0425/26TEY |
| 2 Raymond Ave | Approved | 10 | Apartment building | Aug 12, 2026 | 4 | A0426/26TEY |
| 17 Mcallister Rd | Approved | 4 + suite | Multiplex | Aug 6, 2026 | 6 | A0231/26NY |
By ward
Upcoming hearings
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 896 Broadview Ave · Oct 21, 202610 homes · Apartment building · ward 14
- 624 Mcroberts Ave · Oct 21, 202610 homes · Apartment building · ward 9
- 1500 Bathurst St · Oct 21, 2026120 homes · Conversion of a house · ward 12
- 155 Lake Shore Dr · Oct 22, 202634 homes · Conversion of a house · ward 3
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 535 The East Mall · Oct 22, 202691 homes · ward 2
- 1037 Kipling Ave · Oct 22, 202610 homes · Apartment building · ward 3
- 3018 Keele St · Oct 29, 20268 homes · Apartment building · ward 6
- 3853 Finch Ave E · Nov 4, 202620 homes · Apartment building · ward 22
- 894 College St · Nov 4, 20264 homes · ward 9
- 42 Carr St · Nov 4, 20266 homes · New building · ward 10
- 45 Cree Ave · Nov 4, 20264 homes · Multiplex · ward 20
- 1175 Ellesmere Rd · Nov 4, 20264 homes · Conversion of a house · ward 21
- 3925 Bloor St W · Nov 5, 202652 homes · Apartment building · ward 3
- 1665 Kipling Ave · Nov 5, 20264 homes · ward 2
- 17 Lois Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 190 Ranee Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 2445 Bayview Ave · Nov 12, 202670 homes · Apartment building · ward 15
- 343 Greenwood Ave · Nov 25, 20265 homes · New building · ward 14
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
Source: City of Toronto open data, Committee of Adjustment applications (minor variances and consents), refreshed monthly. Home counts are read from each application’s description and may differ from the approved plans. Deferred and withdrawn files aren’t counted.