Toronto rulings register

How the Committee of Adjustment has ruled on multiplex and small apartment projects (4 to 60 homes) since 2017: approvals, refusals, by ward, with the hearing date and file number.

284rulings in the last 12 months
85%approved
79median days, filing to hearing

38 rulings, 84% approved.

AddressRulingHomesTypeHearingWardFile
3 Drexel RdApproved 27Apartment buildingOct 15, 20268A0300/26NY
1223 Glencairn AveApproved 4 + suiteMultiplexOct 15, 20268A0297/26NY
64 Schell AveApproved 4 + suiteMultiplexSep 17, 20268A0200/26NY
27 Creston RdApproved 4Apartment buildingSep 3, 20268A0277/26NY
61 Ronald AveApproved 4 + suiteMultiplexAug 20, 20268A0245/26NY
340 St Clements AveRefused 54Apartment buildingJul 9, 20268A0208/26NY
66 Burnaby BlvdApproved 5Apartment buildingJun 4, 20268A0158/26NY
25 Creston RdApproved 4MultiplexMar 26, 20268A0052/26NY
215 Glen Park AveApproved 8 + suiteApartment buildingMar 5, 20268A0037/26NY
217 Glen Park AveApproved 8 + suiteApartment buildingMar 5, 20268A0038/26NY
219 Glen Park AveApproved 8 + suiteApartment buildingMar 5, 20268A0039/26NY
2989 Bathurst StApproved 27New buildingJan 22, 20268A0170/25NY
372 Glen Park AveApproved 4 + suiteMultiplexJan 8, 20268B0025/25NY
372 Glen Park AveApproved 4MultiplexJan 8, 20268A0409/25NY
372 Glen Park AveApproved 4MultiplexJan 8, 20268A0408/25NY
222 Belgravia AveApproved 4 + suiteMultiplexJan 8, 20268A0479/25NY
313 Hillmount AveApproved 4 + suiteMultiplexDec 4, 20258A0448/25NY
2722 Yonge StApproved 22New buildingNov 6, 20258A0177/24NY
8 Hilltop RdApproved 4 + suiteMultiplexNov 6, 20258A0606/24NY
96 Belgravia AveRefused 4 + suiteMultiplexOct 9, 20258A0311/25NY
162 Times RdApproved 4 + suiteMultiplexSep 25, 20258A0356/25NY
65 Livingstone AveApproved 4 + suiteMultiplexAug 28, 20258A0289/25NY
30 Danesbury AveApproved 4Conversion of a houseAug 28, 20258A0303/25NY
796 Glencairn AveApproved 10Apartment buildingAug 14, 20258A0121/25NY
80 Sultana AveApproved 4MultiplexJun 26, 20258A0114/25NY
57 Lytton BlvdApproved 4MultiplexJun 12, 20258A0193/25NY
892 Castlefield AveApproved 4MultiplexMay 29, 20258A0164/25NY
96 Belgravia AveApproved 4MultiplexMar 20, 20258A0057/25NY
1 Marquette AveApproved 44Jul 18, 20248A0317/24NY
96 Belgravia AveRefused 4MultiplexJun 20, 20248A0260/24NY
8 Ridge Hill DrRefused 10New buildingMay 23, 20248A0181/24NY
96 Belgravia AveRefused 4MultiplexMar 7, 20248A0469/23NY
8 Ridge Hill DrApproved 10Dec 13, 20238A0594/22NY
9 Fraserwood AveApproved 12Nov 21, 20198A0576/19NY
82 Livingstone AveApproved 4Conversion of a houseAug 29, 20198A0469/19NY
814 Glencairn AveApproved 4May 3, 20188A0156/18NY
12 Marquette AveApproved 48Apartment buildingMay 3, 20188A0249/18NY
11 Shallmar BlvdRefused 6Apartment buildingMar 8, 20178A0666/16TEY

By ward

WardRulingsApproved
18100%
21369%
36773%
4 sixplex13486%
56376%
61369%
83884%
9 sixplex15494%
10 sixplex27100%
11 sixplex11286%
12 sixplex8294%
13 sixplex2387%
14 sixplex7987%
151675%
16367%
17450%
182568%
19 sixplex5992%
204283%
211377%
22333%
23 sixplex3100%
24250%
25333%

Upcoming hearings

Source: City of Toronto open data, Committee of Adjustment applications (minor variances and consents), refreshed monthly. Home counts are read from each application’s description and may differ from the approved plans. Deferred and withdrawn files aren’t counted.