Toronto rulings register
How the Committee of Adjustment has ruled on multiplex and small apartment projects (4 to 60 homes) since 2017: approvals, refusals, by ward, with the hearing date and file number.
284rulings in the last 12 months
85%approved
79median days, filing to hearing
75 rulings, 89% approved.
| Address | Ruling | Homes | Type | Hearing | Ward | File |
|---|---|---|---|---|---|---|
| 322 Cosburn Ave | Approved | 12 | Apartment building | Oct 7, 2026 | 14 | A0617/26TEY |
| 322 Cosburn Ave | Approved | 12 | Apartment building | Oct 7, 2026 | 14 | A0605/26TEY |
| 161 Parkmount Rd | Approved | 6 + suite | New building | Sep 23, 2026 | 14 | A0396/26TEY |
| 1111 Gerrard St E | Refused | 7 | Apartment building | Sep 9, 2026 | 14 | A0135/24TEY |
| 58 Jones Ave | Approved | 8 + suite | Apartment building | Sep 9, 2026 | 14 | A0504/26TEY |
| 418 O'Connor Dr | Approved | 7 + suite | New building | Jul 22, 2026 | 14 | A0415/26TEY |
| 67 O'Connor Dr | Approved | 6 | New building | Jul 22, 2026 | 14 | A0430/26TEY |
| 525 Logan Ave | Approved | 12 | Apartment building | Jul 8, 2026 | 14 | A0397/26TEY |
| 877 Broadview Ave | Approved | 8 | Apartment building | Jun 17, 2026 | 14 | A0338/26TEY |
| 464 Cosburn Ave | Approved | 4 + suite | New building | May 13, 2026 | 14 | A0239/26TEY |
| 898 Broadview Ave | Refused | 10 | Apartment building | Apr 29, 2026 | 14 | A0099/26TEY |
| 563 Gerrard St E | Approved | 13 | New building | Apr 1, 2026 | 14 | A0844/25TEY |
| 1250 Gerrard St E | Approved | 4 | Feb 25, 2026 | 14 | A0023/26TEY | |
| 257 Torrens Ave | Approved | 20 | Apartment building | Jan 28, 2026 | 14 | A0872/25TEY |
| 210 Cosburn Ave | Approved | 37 | Apartment building | Jan 21, 2026 | 14 | A0102/25TEY |
| 1105 Queen St E | Approved | 4 | Jan 21, 2026 | 14 | A0840/25TEY | |
| 109 Knox Ave | Refused | 6 | Jan 14, 2026 | 14 | A0033/24TEY | |
| 26 Lewis St | Approved | 4 | Apartment building | Aug 27, 2025 | 14 | A0324/25TEY |
| 53 Harriet St | Approved | 12 + suite | Apartment building | Aug 13, 2025 | 14 | A0456/25TEY |
| 55 Harriet St | Approved | 12 + suite | Apartment building | Aug 13, 2025 | 14 | A0457/25TEY |
| 57 Harriet St | Approved | 12 + suite | Apartment building | Aug 13, 2025 | 14 | A0458/25TEY |
| 109 Craven Rd | Approved | 4 | Multiplex | May 28, 2025 | 14 | A0265/25TEY |
| 1152 Gerrard St E | Approved | 13 | Apartment building | Mar 26, 2025 | 14 | A0092/25TEY |
| 1346 Pape Ave | Approved | 4 | Multiplex | Feb 19, 2025 | 14 | A1060/24TEY |
| 786-788 Queen St E | Approved | 15 | New building | Feb 19, 2025 | 14 | A1079/24TEY |
| 99 Knox Ave | Approved | 5 + suite | Multiplex | Nov 27, 2024 | 14 | A0718/24TEY |
| 99 Knox Ave | Approved | 5 + suite | Multiplex | Nov 27, 2024 | 14 | A0717/24TEY |
| 202 Pape Ave | Approved | 4 | Conversion of a house | Nov 27, 2024 | 14 | A0740/24TEY |
| 666 Gerrard St E | Approved | 5 | Oct 16, 2024 | 14 | A0387/24TEY | |
| 42 Frankdale Ave | Approved | 4 | Multiplex | Sep 25, 2024 | 14 | A0683/24TEY |
| 1245 A Queen St E | Approved | 4 | Multiplex | Jul 3, 2024 | 14 | A0148/24TEY |
| 898 Broadview Ave | Approved | 10 | Apartment building | Jun 19, 2024 | 14 | A0249/24TEY |
| 464 Cosburn Ave | Approved | 5 + suite | Conversion of a house | Jun 12, 2024 | 14 | A0321/24TEY |
| 75 Eaton Ave | Approved | 4 | Multiplex | Dec 13, 2023 | 14 | A0948/23TEY |
| 1492 Dundas St E | Approved | 16 | Apartment building | Nov 29, 2023 | 14 | A0818/23TEY |
| 193-195 Danforth Ave | Approved | 6 | Nov 22, 2023 | 14 | A0840/23TEY | |
| 315 Craven Rd | Refused | 4 + suite | Conversion of a house | Nov 22, 2023 | 14 | A0837/23TEY |
| 1344 Pape Ave | Approved | 4 | Sep 6, 2023 | 14 | A0648/23TEY | |
| 1409 Gerrard St E | Approved | 6 | New building | Jul 19, 2023 | 14 | A0456/23TEY |
| 1598 Queen St E | Approved | 12 | Apartment building | May 17, 2023 | 14 | A0166/23TEY |
| 1726 Dundas St E | Refused | 5 | May 10, 2023 | 14 | A1226/22TEY | |
| 125 Danforth Ave | Approved | 8 | Conversion of a house | Mar 22, 2023 | 14 | A0003/23TEY |
| 325 Sammon Ave | Approved | 30 | Conversion of a house | Mar 8, 2023 | 14 | A0839/22TEY |
| 28-30 Langley Ave | Approved | 24 | Mar 8, 2023 | 14 | A1096/22TEY | |
| 50 Mc Gee St | Approved | 8 + suite | Apartment building | Feb 15, 2023 | 14 | A0384/22TEY |
| 61 Seymour Ave | Approved | 4 | Multiplex | Feb 15, 2023 | 14 | A1188/22TEY |
| 537 Broadview Ave | Approved | 15 | Apartment building | Oct 19, 2022 | 14 | A0786/22TEY |
| 677 Queen St E | Approved | 15 | Sep 14, 2022 | 14 | A0625/22TEY | |
| 1001 Queen St E | Approved | 28 | Aug 31, 2022 | 14 | A0543/22TEY | |
| 398 Leslie St | Approved | 4 + suite | Multiplex | Aug 17, 2022 | 14 | A0365/22TEY |
By ward
Upcoming hearings
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 896 Broadview Ave · Oct 21, 202610 homes · Apartment building · ward 14
- 624 Mcroberts Ave · Oct 21, 202610 homes · Apartment building · ward 9
- 1500 Bathurst St · Oct 21, 2026120 homes · Conversion of a house · ward 12
- 155 Lake Shore Dr · Oct 22, 202634 homes · Conversion of a house · ward 3
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 535 The East Mall · Oct 22, 202691 homes · ward 2
- 1037 Kipling Ave · Oct 22, 202610 homes · Apartment building · ward 3
- 3018 Keele St · Oct 29, 20268 homes · Apartment building · ward 6
- 3853 Finch Ave E · Nov 4, 202620 homes · Apartment building · ward 22
- 894 College St · Nov 4, 20264 homes · ward 9
- 42 Carr St · Nov 4, 20266 homes · New building · ward 10
- 45 Cree Ave · Nov 4, 20264 homes · Multiplex · ward 20
- 1175 Ellesmere Rd · Nov 4, 20264 homes · Conversion of a house · ward 21
- 3925 Bloor St W · Nov 5, 202652 homes · Apartment building · ward 3
- 1665 Kipling Ave · Nov 5, 20264 homes · ward 2
- 17 Lois Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 190 Ranee Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 2445 Bayview Ave · Nov 12, 202670 homes · Apartment building · ward 15
- 343 Greenwood Ave · Nov 25, 20265 homes · New building · ward 14
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
Source: City of Toronto open data, Committee of Adjustment applications (minor variances and consents), refreshed monthly. Home counts are read from each application’s description and may differ from the approved plans. Deferred and withdrawn files aren’t counted.