Toronto rulings register

How the Committee of Adjustment has ruled on multiplex and small apartment projects (4 to 60 homes) since 2017: approvals, refusals, by ward, with the hearing date and file number.

284rulings in the last 12 months
85%approved
79median days, filing to hearing

25 rulings, 68% approved.

AddressRulingHomesTypeHearingWardFile
63 Johnston AveRefused 4MultiplexAug 20, 202618A0255/26NY
63 Johnston AveRefused 4MultiplexAug 20, 202618A0256/26NY
207 Connaught AveRefused 6 + suiteMultiplexJul 9, 202618A0180/26NY
447 Horsham AveApproved 6 + suiteApartment buildingJun 4, 202618A0156/26NY
142 Betty Ann DrApproved 4 + suiteMultiplexApr 30, 202618A0105/26NY
342 Maplehurst AveApproved 4 + suiteMultiplexMar 26, 202618A0049/26NY
342 Maplehurst AveApproved 4 + suiteMultiplexMar 26, 202618A0050/26NY
99 Patricia AveApproved 4 + suiteMultiplexMar 5, 202618A0046/26NY
76 Burndale AveApproved 4MultiplexJan 22, 202618A0503/25NY
14 Ancona StApproved 4MultiplexJan 22, 202618A0506/25NY
18 Cobden StApproved 4 + suiteMultiplexJan 8, 202618A0396/25NY
72 Church AveApproved 14Apartment buildingOct 23, 202518A0290/25NY
226 Olive AveApproved 4 + suiteMultiplexSep 11, 202518A0189/25NY
133 Moore Park AveRefused 4 + suiteMultiplexAug 14, 202518A0282/25NY
164 Homewood AveApproved 4 + suiteMultiplexApr 3, 202518A0076/25NY
244 Homewood AveRefused 4 + suiteMar 20, 202518B0042/24NY
244 Homewood AveRefused 4 + suiteNew buildingMar 20, 202518A0558/24NY
244 Homewood AveRefused 4 + suiteNew buildingMar 20, 202518A0557/24NY
197 Goulding AveApproved 4 + suiteConversion of a houseJan 23, 202518A0587/24NY
188 Kingsdale AveApproved 4MultiplexFeb 1, 202418A0611/23NY
241 Finch Ave ERefused 8Feb 1, 202418A0626/23NY
156 Cummer AveApproved 4MultiplexNov 23, 202318A0527/23NY
53 Sheppard Ave WApproved 9Oct 12, 202318A0474/23NY
4979 Bathurst StRefused 7Apartment buildingMay 4, 201718A0199/17NY
4981 Bathurst StApproved 4Apartment buildingMay 4, 201718A0200/17NY

By ward

WardRulingsApproved
18100%
21369%
36773%
4 sixplex13486%
56376%
61369%
83884%
9 sixplex15494%
10 sixplex27100%
11 sixplex11286%
12 sixplex8294%
13 sixplex2387%
14 sixplex7987%
151675%
16367%
17450%
182568%
19 sixplex5992%
204283%
211377%
22333%
23 sixplex3100%
24250%
25333%

Upcoming hearings

Source: City of Toronto open data, Committee of Adjustment applications (minor variances and consents), refreshed monthly. Home counts are read from each application’s description and may differ from the approved plans. Deferred and withdrawn files aren’t counted.