Toronto rulings register
How the Committee of Adjustment has ruled on multiplex and small apartment projects (4 to 60 homes) since 2017: approvals, refusals, by ward, with the hearing date and file number.
284rulings in the last 12 months
85%approved
79median days, filing to hearing
978 rulings, 86% approved.
| Address | Ruling | Homes | Type | Hearing | Ward | File |
|---|---|---|---|---|---|---|
| 76 Burndale Ave | Approved | 4 | Multiplex | Jan 22, 2026 | 18 | A0503/25NY |
| 14 Ancona St | Approved | 4 | Multiplex | Jan 22, 2026 | 18 | A0506/25NY |
| 210 Cosburn Ave | Approved | 37 | Apartment building | Jan 21, 2026 | 14 | A0102/25TEY |
| 661 Beresford Ave | Approved | 5 + suite | Apartment building | Jan 21, 2026 | 4 | A0364/25TEY |
| 661 Beresford Ave | Approved | 5 + suite | Apartment building | Jan 21, 2026 | 4 | A0365/25TEY |
| 1305 Dundas St W | Approved | 23 | Jan 21, 2026 | 9 | A0736/25TEY | |
| 1105 Queen St E | Approved | 4 | Jan 21, 2026 | 14 | A0840/25TEY | |
| 55 Camberwell Rd | Approved | 7 + suite | New building | Jan 21, 2026 | 12 | A0842/25TEY |
| 145 Lansdowne Ave | Approved | 6 | Apartment building | Jan 21, 2026 | 4 | A0846/25TEY |
| 139 Hay Ave | Refused | 4 | Multiplex | Jan 15, 2026 | 3 | A0404/25EYK |
| 139 Hay Ave | Refused | 4 | Multiplex | Jan 15, 2026 | 3 | A0406/25EYK |
| 6 Birchlea Ave | Refused | 4 | New building | Jan 15, 2026 | 3 | A0407/25EYK |
| 109 Knox Ave | Refused | 6 | Jan 14, 2026 | 14 | A0033/24TEY | |
| 198 Tower Dr | Approved | 4 | Jan 14, 2026 | 21 | A0319/24SC | |
| 877 Ossington Ave | Approved | 6 | Multiplex | Jan 14, 2026 | 11 | A1035/24TEY |
| 30 Norwood Rd | Approved | 4 | Multiplex | Jan 14, 2026 | 19 | A0713/25TEY |
| 21 Bexhill Ave | Approved | 4 | Multiplex | Jan 14, 2026 | 20 | A0228/25SC |
| 1596 Dundas St W | Approved | 13 | Conversion of a house | Jan 14, 2026 | 9 | A0827/25TEY |
| 33 Leyton Ave | Approved | 4 | Multiplex | Jan 14, 2026 | 20 | A0235/25SC |
| 163 Audrey Ave | Approved | 4 + suite | Conversion of a house | Jan 14, 2026 | 20 | A0242/25SC |
| 1002 St Clair Ave W | Approved | 6 | Jan 14, 2026 | 9 | A0850/25TEY | |
| 18 Cobden St | Approved | 4 + suite | Multiplex | Jan 8, 2026 | 18 | A0396/25NY |
| 372 Glen Park Ave | Approved | 4 + suite | Multiplex | Jan 8, 2026 | 8 | B0025/25NY |
| 372 Glen Park Ave | Approved | 4 | Multiplex | Jan 8, 2026 | 8 | A0409/25NY |
| 372 Glen Park Ave | Approved | 4 | Multiplex | Jan 8, 2026 | 8 | A0408/25NY |
| 222 Belgravia Ave | Approved | 4 + suite | Multiplex | Jan 8, 2026 | 8 | A0479/25NY |
| 247 High Park Ave | Approved | 9 + suite | Apartment building | Dec 10, 2025 | 4 | A0256/25TEY |
| 249 High Park Ave | Approved | 9 + suite | Apartment building | Dec 10, 2025 | 4 | A0255/25TEY |
| 422 Clinton St | Approved | 5 + suite | New building | Dec 10, 2025 | 11 | A0680/25TEY |
| 442 Harvie Ave | Approved | 5 + suite | Multiplex | Dec 10, 2025 | 9 | A0618/25TEY |
| 14 Holmesdale Cres | Approved | 4 + suite | New building | Dec 10, 2025 | 9 | A0759/25TEY |
| 1337 King St W | Approved | 10 | Apartment building | Dec 10, 2025 | 4 | A0774/25TEY |
| 244 Virginia Ave | Approved | 6 | New building | Dec 10, 2025 | 19 | A0802/25TEY |
| 2112 Dundas St W | Approved | 13 | Conversion of a house | Dec 10, 2025 | 4 | A0804/25TEY |
| 313 Hillmount Ave | Approved | 4 + suite | Multiplex | Dec 4, 2025 | 8 | A0448/25NY |
| 41 Maybourne Ave | Approved | 4 | Multiplex | Dec 3, 2025 | 20 | A0198/24SC |
| 41 Maybourne Ave | Approved | 4 | Multiplex | Dec 3, 2025 | 20 | A0200/24SC |
| 754 Vaughan Rd | Approved | 60 | Apartment building | Dec 3, 2025 | 12 | A0427/25TEY |
| 762 Vaughan Rd | Approved | 53 | Apartment building | Dec 3, 2025 | 12 | A0428/25TEY |
| 56 Leyton Ave | Approved | 4 | Multiplex | Dec 3, 2025 | 20 | A0172/25SC |
| 571 Oakwood Ave | Approved | 10 | Apartment building | Dec 3, 2025 | 12 | A0771/25TEY |
| 819 Kennedy Rd | Approved | 5 | Apartment building | Dec 3, 2025 | 21 | A0216/25SC |
| 436 Pacific Ave | Approved | 6 | New building | Nov 26, 2025 | 4 | A0045/25TEY |
| 436 Pacific Ave | Approved | 6 | New building | Nov 26, 2025 | 4 | A0044/25TEY |
| 198 Augusta Ave | Approved | 8 | Nov 26, 2025 | 11 | A0626/25TEY | |
| 155 Dovercourt Rd | Approved | 4 | Nov 26, 2025 | 10 | A0729/25TEY | |
| 317 High Park Ave | Refused | 16 | Apartment building | Nov 26, 2025 | 4 | A0769/25TEY |
| 871 St Clarens Ave | Approved | 9 + suite | Apartment building | Nov 26, 2025 | 9 | A0772/25TEY |
| 35 Elder Ave | Refused | 4 + suite | Multiplex | Nov 20, 2025 | 3 | B0010/25EYK |
| 35 Elder Ave | Refused | 4 + suite | Multiplex | Nov 20, 2025 | 3 | A0103/25EYK |
By ward
Upcoming hearings
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 896 Broadview Ave · Oct 21, 202610 homes · Apartment building · ward 14
- 624 Mcroberts Ave · Oct 21, 202610 homes · Apartment building · ward 9
- 1500 Bathurst St · Oct 21, 2026120 homes · Conversion of a house · ward 12
- 155 Lake Shore Dr · Oct 22, 202634 homes · Conversion of a house · ward 3
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 535 The East Mall · Oct 22, 202691 homes · ward 2
- 1037 Kipling Ave · Oct 22, 202610 homes · Apartment building · ward 3
- 3018 Keele St · Oct 29, 20268 homes · Apartment building · ward 6
- 3853 Finch Ave E · Nov 4, 202620 homes · Apartment building · ward 22
- 894 College St · Nov 4, 20264 homes · ward 9
- 42 Carr St · Nov 4, 20266 homes · New building · ward 10
- 45 Cree Ave · Nov 4, 20264 homes · Multiplex · ward 20
- 1175 Ellesmere Rd · Nov 4, 20264 homes · Conversion of a house · ward 21
- 3925 Bloor St W · Nov 5, 202652 homes · Apartment building · ward 3
- 1665 Kipling Ave · Nov 5, 20264 homes · ward 2
- 17 Lois Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 190 Ranee Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 2445 Bayview Ave · Nov 12, 202670 homes · Apartment building · ward 15
- 343 Greenwood Ave · Nov 25, 20265 homes · New building · ward 14
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
Source: City of Toronto open data, Committee of Adjustment applications (minor variances and consents), refreshed monthly. Home counts are read from each application’s description and may differ from the approved plans. Deferred and withdrawn files aren’t counted.