Toronto rulings register
How the Committee of Adjustment has ruled on multiplex and small apartment projects (4 to 60 homes) since 2017: approvals, refusals, by ward, with the hearing date and file number.
284rulings in the last 12 months
85%approved
79median days, filing to hearing
154 rulings, 94% approved.
| Address | Ruling | Homes | Type | Hearing | Ward | File |
|---|---|---|---|---|---|---|
| 1086 St Clair Ave W | Approved | 4 | May 10, 2023 | 9 | A0153/23TEY | |
| 73 Dewson St | Approved | 4 | Apr 26, 2023 | 9 | A1221/22TEY | |
| 1305 St Clair Ave W | Approved | 4 | Apr 19, 2023 | 9 | A0075/23TEY | |
| 504 Dovercourt Rd | Approved | 4 | Multiplex | Mar 8, 2023 | 9 | A1319/22TEY |
| 39 Gladstone Ave | Approved | 4 | Multiplex | Jan 18, 2023 | 9 | A0345/22TEY |
| 1169 Davenport Rd | Approved | 4 | Jan 11, 2023 | 9 | A1034/22TEY | |
| 65 Bristol Ave | Approved | 4 | New building | Nov 9, 2022 | 9 | A0927/22TEY |
| 957 Dovercourt Rd | Approved | 5 | Oct 12, 2022 | 9 | A0746/22TEY | |
| 995 Dufferin St | Approved | 5 | Aug 24, 2022 | 9 | A0351/22TEY | |
| 627 Lansdowne Ave | Approved | 4 | Multiplex | Jun 8, 2022 | 9 | A0255/22TEY |
| 1650 Dupont St | Approved | 28 | New building | May 18, 2022 | 9 | A0093/22TEY |
| 1147 Davenport Rd | Approved | 4 | Conversion of a house | Mar 2, 2022 | 9 | A1338/21TEY |
| 1596 Dundas St W | Approved | 9 | Feb 9, 2022 | 9 | A0837/21TEY | |
| 1921 Davenport Rd | Approved | 19 | New building | Feb 9, 2022 | 9 | A1333/21TEY |
| 94 Dovercourt Rd | Approved | 4 | Conversion of a house | Jan 26, 2022 | 9 | A1259/21TEY |
| 440 Delaware Ave | Approved | 4 | Conversion of a house | Dec 1, 2021 | 9 | A0926/21TEY |
| 53-55 Innes Ave | Approved | 4 + suite | Multiplex | Dec 1, 2021 | 9 | A0785/21TEY |
| 53 Boon Ave | Approved | 4 | Dec 1, 2021 | 9 | A0877/21TEY | |
| 997 Dufferin St | Approved | 5 | Dec 1, 2021 | 9 | A1073/21TEY | |
| 78 Gladstone Ave | Approved | 4 + suite | Oct 27, 2021 | 9 | A1102/19TEY | |
| 1144 Davenport Rd | Approved | 5 | Oct 20, 2021 | 9 | A0803/20TEY | |
| 106 Lappin Ave | Approved | 4 | Conversion of a house | Oct 20, 2021 | 9 | A0788/21TEY |
| 1540 Dupont St | Approved | 4 | Oct 6, 2021 | 9 | A0772/21TEY | |
| 1364 St Clair Ave W | Approved | 4 | Conversion of a house | Sep 15, 2021 | 9 | A0717/21TEY |
| 975 Dovercourt Rd | Approved | 4 | Aug 25, 2021 | 9 | A0072/21TEY | |
| 1129 Dufferin St | Approved | 4 | Conversion of a house | Jun 30, 2021 | 9 | A0082/21TEY |
| 230 Boon Ave | Approved | 5 + suite | Conversion of a house | Jun 2, 2021 | 9 | A0023/21TEY |
| 1364 St Clair Ave W | Refused | 5 | Mar 31, 2021 | 9 | A0991/20TEY | |
| 226-228 Oakwood Ave | Approved | 4 | Mar 3, 2021 | 9 | A0876/20TEY | |
| 1150 Davenport Rd | Approved | 4 | Conversion of a house | Mar 3, 2021 | 9 | A0927/20TEY |
| 197 Hallam St | Approved | 5 | Apartment building | Jan 20, 2021 | 9 | A0466/20TEY |
| 441 Lansdowne Ave | Approved | 4 + suite | Dec 10, 2020 | 9 | A0451/20TEY | |
| 1566 Dupont St | Approved | 6 | Apartment building | Oct 8, 2020 | 9 | A0240/20TEY |
| 206 Oakwood Ave | Approved | 4 | Multiplex | Sep 2, 2020 | 9 | A0267/20TEY |
| 531 Delaware Ave N | Approved | 4 + suite | Aug 26, 2020 | 9 | A0108/20TEY | |
| 1859 Davenport Rd | Approved | 4 | Aug 26, 2020 | 9 | A0116/20TEY | |
| 646 Lansdowne Ave | Approved | 4 | Conversion of a house | Jul 22, 2020 | 9 | A0128/20TEY |
| 1220 Dufferin St | Refused | 5 | Feb 26, 2020 | 9 | A1182/18TEY | |
| 1175 Dovercourt Rd | Approved | 4 | Multiplex | Feb 12, 2020 | 9 | A1141/19TEY |
| 45 Dewson St | Approved | 4 | Conversion of a house | Jan 22, 2020 | 9 | A0660/19TEY |
| 260-262 Lauder Ave | Approved | 7 | Conversion of a house | Sep 26, 2019 | 9 | A0530/19TEY |
| 1103 Dufferin St | Approved | 8 | Apartment building | Jul 17, 2019 | 9 | A1170/18TEY |
| 340 Wallace Ave | Approved | 4 | Multiplex | Jul 17, 2019 | 9 | A0049/19TEY |
| 1261 Bloor St W | Approved | 8 | Conversion of a house | Mar 20, 2019 | 9 | A0998/18TEY |
| 674 Dufferin St | Approved | 4 | Conversion of a house | Mar 6, 2019 | 9 | A1095/18TEY |
| 940 St Clair Ave W | Approved | 6 | Conversion of a house | Mar 6, 2019 | 9 | A0913/18EYK (TEY) |
| 1278 Davenport Rd | Approved | 6 | Dec 13, 2018 | 9 | A0785/18EYK | |
| 1286 Lansdowne Ave | Approved | 4 | Conversion of a house | Dec 13, 2018 | 9 | A0831/18EYK |
| 1305 Dundas St W | Approved | 24 | Conversion of a house | Dec 12, 2018 | 9 | A0725/18TEY |
| 248 Gladstone Ave | Approved | 4 | Conversion of a house | Aug 15, 2018 | 9 | A1187/17TEY |
By ward
Upcoming hearings
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 896 Broadview Ave · Oct 21, 202610 homes · Apartment building · ward 14
- 624 Mcroberts Ave · Oct 21, 202610 homes · Apartment building · ward 9
- 1500 Bathurst St · Oct 21, 2026120 homes · Conversion of a house · ward 12
- 155 Lake Shore Dr · Oct 22, 202634 homes · Conversion of a house · ward 3
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 535 The East Mall · Oct 22, 202691 homes · ward 2
- 1037 Kipling Ave · Oct 22, 202610 homes · Apartment building · ward 3
- 3018 Keele St · Oct 29, 20268 homes · Apartment building · ward 6
- 3853 Finch Ave E · Nov 4, 202620 homes · Apartment building · ward 22
- 894 College St · Nov 4, 20264 homes · ward 9
- 42 Carr St · Nov 4, 20266 homes · New building · ward 10
- 45 Cree Ave · Nov 4, 20264 homes · Multiplex · ward 20
- 1175 Ellesmere Rd · Nov 4, 20264 homes · Conversion of a house · ward 21
- 3925 Bloor St W · Nov 5, 202652 homes · Apartment building · ward 3
- 1665 Kipling Ave · Nov 5, 20264 homes · ward 2
- 17 Lois Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 190 Ranee Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 2445 Bayview Ave · Nov 12, 202670 homes · Apartment building · ward 15
- 343 Greenwood Ave · Nov 25, 20265 homes · New building · ward 14
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
Source: City of Toronto open data, Committee of Adjustment applications (minor variances and consents), refreshed monthly. Home counts are read from each application’s description and may differ from the approved plans. Deferred and withdrawn files aren’t counted.