Market overview & trends
All GTA · All homes · Sep 24, 2026 – Oct 21, 2026 · Monthly archive
- New listings
- 12,969 ▼ 7.6%
- Median asking (new listings)
- $899,900 ▼ 2.7%
- New rentals
- 11,607 ▼ 2.7%Median rent $2,600
Arrows compare with the 28 days before.
Sales, sold prices and the buyer–seller balance are for members only (MLS® rules). Create a free account or sign in to see them.
By home style
| Style | New listings | Median asking |
|---|---|---|
| Detached | 5,950 | $1,259,900 |
| Condo Apartment | 3,548 | $550,000 |
| Att/Row/Townhouse | 1,012 | $879,950 |
| Condo Townhouse | 1,005 | $688,800 |
| Semi-Detached | 988 | $929,900 |
| Vacant Land | 98 | $859,000 |
| Common Element Condo | 92 | $544,450 |
| Link | 72 | $859,000 |
| Duplex | 53 | $1,349,000 |
| Triplex | 22 | $1,549,500 |
| Co-op Apartment | 22 | $464,900 |
| Multiplex | 19 | $2,390,000 |
| Rural Residential | 13 | $2,374,900 |
| Farm | 13 | $2,388,000 |
| Detached Condo | 11 | $999,000 |
| Leasehold Condo | 8 | $331,495 |
| Store W Apt/Office | 8 | $1,547,000 |
| Co-Ownership Apartment | 8 | $379,450 |
| Semi-Detached Condo | 6 | $834,450 |
| Other | 6 | $957,500 |
| Fourplex | 6 | $1,724,450 |
| Modular Home | 4 | — |
| MobileTrailer | 3 | — |
| Parking Space | 2 | — |
By bedrooms
| Bedrooms | New listings | Median asking | Median rent |
|---|---|---|---|
| 1 | 1,822 | $498,000 | $2,250 |
| 2 | 2,600 | $675,000 | $2,750 |
| 3 | 4,605 | $919,000 | $3,200 |
| 4+ | 3,942 | $1,399,000 | $3,800 |
Busiest neighbourhoods
| Neighbourhood | New listings | Median asking |
|---|---|---|
| Waterfront Communities C1 | 291 | $599,900 |
| Bowmanville | 160 | $709,950 |
| Church-Yonge Corridor | 155 | $579,900 |
| Islington-City Centre West | 154 | $599,450 |
| Mimico | 142 | $679,400 |
| City Centre | 140 | $489,900 |
| Mount Pleasant West | 121 | $639,900 |
| Niagara | 120 | $617,000 |
| Willowdale East | 119 | $779,000 |
| Unionville | 114 | $811,000 |
| Waterfront Communities C8 | 98 | $598,944 |
| Bayview Village | 97 | $739,000 |
| Sandringham-Wellington | 94 | $962,901 |
| Annex | 94 | $1,077,450 |
| Stouffville | 93 | $999,998 |
New listings: homes first listed for sale in the period, whatever happened to them since. Medians need at least 5 homes. Houses: detached, semi-detached, townhouses and other freehold homes. From the MLS® System through Salehian.com; updated Oct 22, 2026.
Salehian.com · www.salehian.com · Mehran Salehian, Sales Representative, HomeLife Landmark Realty Inc., Brokerage · 647-325-5000