Rent report
Median asking rent for homes listed for lease right now, by city and size. The small number is how many are listed.
| City | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms |
|---|---|---|---|---|
| All areas | $1,800 · 653 | $2,100 · 5,747 | $2,480 · 6,711 | $3,100 · 6,900 |
| Toronto | $1,850 · 319 | $2,275 · 2,896 | $2,850 · 2,617 | $3,500 · 1,530 |
| Mississauga | $1,825 · 10 | $2,200 · 306 | $2,700 · 408 | $3,500 · 343 |
| Hamilton | $1,450 · 25 | $1,725 · 197 | $2,100 · 213 | $2,825 · 243 |
| Brampton | $1,600 · 12 | $1,525 · 129 | $1,890 · 267 | $3,000 · 392 |
| Vaughan | $1,700 · 14 | $2,100 · 277 | $2,600 · 233 | $4,000 · 149 |
| Markham | 7 listed | $2,025 · 152 | $2,150 · 218 | $3,500 · 246 |
| Oakville | 4 listed | $2,200 · 116 | $2,700 · 120 | $4,200 · 199 |
| Richmond Hill | $1,300 · 8 | $1,725 · 128 | $2,100 · 172 | $3,580 · 185 |
| Barrie | $1,750 · 10 | $1,800 · 69 | $2,198 · 100 | $2,665 · 190 |
| Oshawa | $1,475 · 20 | $1,500 · 87 | $1,900 · 139 | $2,800 · 175 |
| Burlington | 3 listed | $2,200 · 40 | $2,798 · 54 | $3,750 · 50 |
| London South | $1,399 · 9 | $1,450 · 23 | $1,800 · 48 | $2,550 · 99 |
| Kitchener | 6 listed | $1,800 · 91 | $2,125 · 107 | $2,700 · 122 |
| Kawartha Lakes | — | $1,575 · 9 | $1,925 · 30 | $2,795 · 51 |
| London East | 2 listed | $1,650 · 55 | $1,982 · 92 | $2,300 · 99 |
| St. Catharines | 6 listed | $1,650 · 51 | $1,948 · 88 | $2,300 · 42 |
| Niagara Falls | $1,645 · 8 | $1,613 · 34 | $2,000 · 68 | $2,549 · 89 |
| Milton | — | $2,000 · 84 | $2,450 · 75 | $3,300 · 76 |
| Guelph | 1 listed | $1,895 · 25 | $2,375 · 63 | $2,900 · 71 |
| London North | 3 listed | $1,700 · 30 | $2,345 · 36 | $2,700 · 108 |
| Kingston | — | 7 listed | $2,500 · 15 | $3,050 · 18 |
| Whitby | 1 listed | $1,600 · 29 | $1,900 · 51 | $3,000 · 93 |
| Innisfil | 5 listed | $1,975 · 26 | $2,425 · 52 | $3,000 · 72 |
| Clarington | 2 listed | $1,900 · 19 | $1,975 · 30 | $3,000 · 49 |
Updated Oct 20, 2026. Figures from homes listed on the MLS® System through this website; asking prices, not sale prices.
Bedrooms count the main bedrooms (a den isn’t a bedroom). Fewer than 8 listings: no median shown.