Neighbourhoods compared
Of the homes for sale in each city, how many are close to transit, schools and parks, how many are walkable, and how many sit in a flood plain or conservation-authority regulated area.
Share of homes for sale within about 1 km of a subway or LRT station.
| City | For sale | Near subway/LRT | Near GO | Walkable | School ≤ 800 m | Park ≤ 400 m | Regulated area | Flood plain |
|---|---|---|---|---|---|---|---|---|
| Toronto | 10,243 | 46% | 61% | 87% | 90% | 82% | 5% | 1% |
| Mississauga | 2,414 | 0% | 73% | 64% | 85% | 62% | 8% | 1% |
| Hamilton | 2,000 | 0% | 32% | 49% | 70% | 53% | 0% | 0% |
| Brampton | 1,650 | 0% | 21% | 39% | 81% | 69% | 6% | 2% |
| Vaughan | 1,306 | 9% | 25% | 51% | 67% | 51% | 7% | 2% |
| Markham | 1,213 | 0% | 67% | 56% | 65% | 69% | 4% | 2% |
| Oakville | 1,002 | 0% | 27% | 36% | 72% | 54% | 0% | 0% |
| Richmond Hill | 992 | 0% | 67% | 51% | 67% | 59% | 6% | 2% |
| Barrie | 925 | 0% | 58% | 28% | 52% | 43% | 5% | 2% |
| Oshawa | 640 | 0% | 0% | 42% | 81% | 71% | 6% | 0% |
| Burlington | 658 | 0% | 66% | 46% | 68% | 44% | 0% | 0% |
| London South | 675 | 0% | 0% | 25% | 63% | 51% | 0% | 0% |
| Kitchener | 600 | 29% | 0% | 50% | 71% | 75% | 0% | 0% |
| Kawartha Lakes | 697 | 0% | 0% | 16% | 25% | 23% | 0% | 0% |
| London East | 569 | 0% | 0% | 46% | 76% | 62% | 0% | 0% |
| St. Catharines | 597 | 0% | 0% | 48% | 79% | 37% | 9% | 0% |
| Niagara Falls | 553 | 0% | 0% | 39% | 60% | 31% | 1% | 0% |
| Milton | 460 | 0% | 47% | 35% | 76% | 58% | 0% | 0% |
| Guelph | 533 | 0% | 0% | 47% | 78% | 67% | 0% | 0% |
| London North | 536 | 0% | 0% | 32% | 69% | 67% | 0% | 0% |
| Kingston | 586 | 0% | 0% | 42% | 61% | 60% | 0% | 0% |
| Whitby | 401 | 0% | 27% | 30% | 65% | 46% | 7% | 0% |
| Innisfil | 419 | 0% | 3% | 0% | 27% | 11% | 16% | 7% |
| Clarington | 444 | 0% | 0% | 24% | 52% | 53% | 8% | 0% |
From OpenStreetMap, conservation-authority maps (TRCA, CVC, NPCA, CLOCA, LSRCA) and listing locations. Flood data covers only areas these authorities publish. Updated Oct 20, 2026. Search with these filters under “More filters → Neighbourhood”.