Market report: January 2026
All GTA · All homes · January 2026
- New listings
- 10,606 ▲ 103.5%
- Median asking (new listings)
- $895,000 ▲ 5.3%
- New rentals
- 14,328 ▲ 24.8%Median rent $2,500
Arrows compare with the month before.
Sales, sold prices and the buyer–seller balance are for members only (MLS® rules). Create a free account or sign in to see them.
By home style
| Style | New listings | Median asking |
|---|---|---|
| Detached | 4,177 | $1,349,000 |
| Condo Apartment | 3,691 | $578,888 |
| Condo Townhouse | 887 | $699,900 |
| Att/Row/Townhouse | 838 | $924,950 |
| Semi-Detached | 614 | $949,000 |
| Common Element Condo | 83 | $549,999 |
| Vacant Land | 80 | $1,099,000 |
| Link | 62 | $919,500 |
| Duplex | 47 | $1,125,000 |
| Co-op Apartment | 23 | $535,000 |
| Triplex | 20 | $1,422,500 |
| Multiplex | 13 | $2,448,000 |
| Farm | 12 | $2,777,500 |
| Rural Residential | 9 | $2,490,000 |
| Semi-Detached Condo | 8 | $949,500 |
| Detached Condo | 7 | $1,399,900 |
| Co-Ownership Apartment | 7 | $330,000 |
| Parking Space | 6 | $65,000 |
| Other | 6 | $999,999 |
| Store W Apt/Office | 6 | $1,124,900 |
| Fourplex | 4 | — |
| Modular Home | 3 | — |
| Leasehold Condo | 3 | — |
By bedrooms
| Bedrooms | New listings | Median asking | Median rent |
|---|---|---|---|
| 1 | 1,905 | $499,999 | $2,150 |
| 2 | 2,418 | $695,000 | $2,680 |
| 3 | 3,244 | $949,000 | $3,100 |
| 4+ | 3,039 | $1,480,000 | $3,700 |
Busiest neighbourhoods
| Neighbourhood | New listings | Median asking |
|---|---|---|
| Waterfront Communities C1 | 329 | $619,900 |
| City Centre | 144 | $529,894 |
| Willowdale East | 138 | $699,950 |
| Mimico | 132 | $664,450 |
| Church-Yonge Corridor | 130 | $577,000 |
| Unionville | 119 | $789,000 |
| Islington-City Centre West | 117 | $549,000 |
| Waterfront Communities C8 | 112 | $694,500 |
| Niagara | 111 | $649,999 |
| Northwest Brampton | 107 | $959,999 |
| Sandringham-Wellington | 105 | $998,000 |
| Bayview Village | 91 | $628,000 |
| Rural Caledon | 88 | $1,284,000 |
| Bay Street Corridor | 87 | $698,000 |
| Lakeview | 85 | $790,000 |
New listings: homes first listed for sale in the period, whatever happened to them since. Medians need at least 5 homes. Houses: detached, semi-detached, townhouses and other freehold homes. From the MLS® System through Salehian.com; figures for January 2026.
Salehian.com · www.salehian.com · Mehran Salehian, Sales Representative, HomeLife Landmark Realty Inc., Brokerage · 647-325-5000