Market report: October 2025
All GTA · All homes · October 2025
- New listings
- 15,754 ▼ 16.3%
- Median asking (new listings)
- $949,000 ▼ 4.1%
- New rentals
- 15,203 ▲ 2.8%Median rent $2,600
Arrows compare with the month before.
Sales, sold prices and the buyer–seller balance are for members only (MLS® rules). Create a free account or sign in to see them.
By home style
| Style | New listings | Median asking |
|---|---|---|
| Detached | 7,042 | $1,329,900 |
| Condo Apartment | 4,492 | $598,000 |
| Att/Row/Townhouse | 1,312 | $929,945 |
| Condo Townhouse | 1,211 | $727,000 |
| Semi-Detached | 1,153 | $968,000 |
| Link | 116 | $929,500 |
| Common Element Condo | 111 | $649,000 |
| Vacant Land | 84 | $950,000 |
| Duplex | 45 | $1,149,000 |
| Multiplex | 25 | $2,499,900 |
| Triplex | 24 | $1,419,500 |
| Farm | 20 | $3,087,500 |
| Co-op Apartment | 20 | $549,900 |
| Co-Ownership Apartment | 15 | $409,900 |
| Parking Space | 14 | $60,000 |
| Leasehold Condo | 11 | $499,000 |
| Fourplex | 10 | $1,743,500 |
| Modular Home | 8 | $379,900 |
| Store W Apt/Office | 8 | $1,224,900 |
| Rural Residential | 8 | $2,239,950 |
| Detached Condo | 7 | $1,399,900 |
| Semi-Detached Condo | 6 | $876,450 |
| Other | 6 | $759,500 |
| MobileTrailer | 5 | $85,000 |
By bedrooms
| Bedrooms | New listings | Median asking | Median rent |
|---|---|---|---|
| 1 | 2,228 | $520,000 | $2,250 |
| 2 | 3,270 | $700,000 | $2,750 |
| 3 | 5,407 | $959,000 | $3,200 |
| 4+ | 4,849 | $1,450,000 | $3,800 |
Busiest neighbourhoods
| Neighbourhood | New listings | Median asking |
|---|---|---|
| Waterfront Communities C1 | 361 | $678,900 |
| Bowmanville | 182 | $752,000 |
| Mimico | 176 | $699,450 |
| Church-Yonge Corridor | 173 | $625,000 |
| Willowdale East | 169 | $739,900 |
| City Centre | 154 | $529,000 |
| Niagara | 152 | $657,000 |
| Islington-City Centre West | 151 | $659,000 |
| Northwest Brampton | 141 | $869,000 |
| Sandringham-Wellington | 133 | $949,999 |
| Hurontario | 131 | $720,000 |
| Unionville | 129 | $749,000 |
| Vellore Village | 124 | $1,266,450 |
| Lakeview | 119 | $906,500 |
| Rural Caledon | 117 | $1,388,888 |
New listings: homes first listed for sale in the period, whatever happened to them since. Medians need at least 5 homes. Houses: detached, semi-detached, townhouses and other freehold homes. From the MLS® System through Salehian.com; figures for October 2025.
Salehian.com · www.salehian.com · Mehran Salehian, Sales Representative, HomeLife Landmark Realty Inc., Brokerage · 647-325-5000