Toronto rulings register
How the Committee of Adjustment has ruled on multiplex and small apartment projects (4 to 60 homes) since 2017: approvals, refusals, by ward, with the hearing date and file number.
284rulings in the last 12 months
85%approved
79median days, filing to hearing
978 rulings, 86% approved.
| Address | Ruling | Homes | Type | Hearing | Ward | File |
|---|---|---|---|---|---|---|
| 2248 Dufferin St | Approved | 5 + suite | Conversion of a house | Sep 10, 2025 | 9 | A0550/25TEY |
| 6 Kirknewton Rd | Refused | 5 + suite | Multiplex | Sep 10, 2025 | 9 | A0554/25TEY |
| 79 Wilson Park Rd | Approved | 6 + suite | Conversion of a house | Sep 10, 2025 | 4 | A0568/25TEY |
| 7 Yonge St | Approved | 14 | Sep 3, 2025 | 10 | A0540/25TEY | |
| 484 Westmount Ave | Approved | 5 + suite | New building | Sep 3, 2025 | 12 | A0557/25TEY |
| 281 Davisville Ave | Approved | 4 + suite | Multiplex | Aug 28, 2025 | 15 | A0285/25NY |
| 65 Livingstone Ave | Approved | 4 + suite | Multiplex | Aug 28, 2025 | 8 | A0289/25NY |
| 30 Danesbury Ave | Approved | 4 | Conversion of a house | Aug 28, 2025 | 8 | A0303/25NY |
| 571 Rogers Rd | Approved | 4 | Multiplex | Aug 28, 2025 | 5 | A0272/25EYK |
| 26 Lewis St | Approved | 4 | Apartment building | Aug 27, 2025 | 14 | A0324/25TEY |
| 625 Harvie Ave | Approved | 5 + suite | Aug 27, 2025 | 9 | A0503/25TEY | |
| 293 Indian Grv | Approved | 6 + suite | New building | Aug 20, 2025 | 4 | A0496/25TEY |
| 180 Queens Dr | Refused | 4 | Multiplex | Aug 14, 2025 | 5 | A0368/24EYK |
| 796 Glencairn Ave | Approved | 10 | Apartment building | Aug 14, 2025 | 8 | A0121/25NY |
| 141 Gracefield Ave | Approved | 4 | Multiplex | Aug 14, 2025 | 5 | A0240/25EYK |
| 165 Tavistock Rd | Approved | 4 | Multiplex | Aug 14, 2025 | 6 | A0265/25NY |
| 133 Moore Park Ave | Refused | 4 + suite | Multiplex | Aug 14, 2025 | 18 | A0282/25NY |
| 60 Huntington Ave | Refused | 4 | Multiplex | Aug 13, 2025 | 20 | A0006/25SC |
| 60 Huntington Ave | Refused | 4 | Multiplex | Aug 13, 2025 | 20 | A0005/25SC |
| 647 College St | Approved | 6 | Apartment building | Aug 13, 2025 | 11 | A0261/25TEY |
| 2448-2450 Kingston Rd | Approved | 43 | Apartment building | Aug 13, 2025 | 20 | A0137/25SC |
| 553 Vaughan Rd | Approved | 4 + suite | Aug 13, 2025 | 12 | A0451/25TEY | |
| 658 Pharmacy Ave | Approved | 4 | Conversion of a house | Aug 13, 2025 | 20 | A0140/25SC |
| 486 Northcliffe Blvd | Approved | 5 + suite | Multiplex | Aug 13, 2025 | 12 | A0462/25TEY |
| 53 Harriet St | Approved | 12 + suite | Apartment building | Aug 13, 2025 | 14 | A0456/25TEY |
| 55 Harriet St | Approved | 12 + suite | Apartment building | Aug 13, 2025 | 14 | A0457/25TEY |
| 57 Harriet St | Approved | 12 + suite | Apartment building | Aug 13, 2025 | 14 | A0458/25TEY |
| 52 Vernon St | Refused | 5 + suite | Multiplex | Aug 13, 2025 | 4 | A0472/25TEY |
| 404 Palmerston Blvd | Approved | 4 + suite | New building | Jul 30, 2025 | 11 | A0362/25TEY |
| 509 Palmerston Blvd | Approved | 4 | Multiplex | Jul 30, 2025 | 11 | A0389/25TEY |
| 22 Manning Ave | Approved | 4 | Multiplex | Jul 30, 2025 | 10 | A0464/25TEY |
| 209 Carlton St | Approved | 4 | Conversion of a house | Jul 30, 2025 | 13 | A0434/25TEY |
| 733 Coxwell Ave | Approved | 4 | Jul 30, 2025 | 19 | A0443/25TEY | |
| 113 Alameda Ave | Approved | 4 | Multiplex | Jul 30, 2025 | 12 | A0446/25TEY |
| 16 Vanevery St | Approved | 4 + suite | Multiplex | Jul 24, 2025 | 3 | A0232/25EYK |
| 684 Manning Ave | Approved | 4 | Multiplex | Jul 23, 2025 | 11 | A0315/25TEY |
| 16 Hammersmith Ave | Approved | 4 | Multiplex | Jul 23, 2025 | 19 | A0379/25TEY |
| 14 Hammersmith Ave | Approved | 4 | Multiplex | Jul 23, 2025 | 19 | A0378/25TEY |
| 33 Kirknewton Rd | Approved | 5 + suite | New building | Jul 23, 2025 | 9 | A0429/25TEY |
| 50 Westbrook Ave | Approved | 4 | Multiplex | Jul 16, 2025 | 19 | A0333/25TEY |
| 5 Sorauren Ave | Approved | 9 + suite | Apartment building | Jul 16, 2025 | 4 | A0370/25TEY |
| 163 St Clarens Ave | Approved | 5 + suite | Multiplex | Jul 16, 2025 | 9 | A0358/25TEY |
| 60 Thirtieth St | Refused | 4 | Multiplex | Jul 10, 2025 | 3 | A0118/25EYK |
| 60 Thirtieth St | Refused | 4 | Multiplex | Jul 10, 2025 | 3 | A0117/25EYK |
| 204 Gladstone Ave | Refused | 4 + suite | Conversion of a house | Jul 9, 2025 | 9 | A0322/25TEY |
| 134 Carlton St | Approved | 46 | Apartment building | Jul 9, 2025 | 13 | A0359/25TEY |
| 80 Sultana Ave | Approved | 4 | Multiplex | Jun 26, 2025 | 8 | A0114/25NY |
| 301 Park Lawn Rd | Approved | 41 | Apartment building | Jun 26, 2025 | 3 | A0161/25EYK |
| 26 Lionel Heights Cres | Refused | 4 | Conversion of a house | Jun 26, 2025 | 16 | A0201/25NY |
| 428 Margueretta St | Approved | 5 + suite | Conversion of a house | Jun 18, 2025 | 9 | A0842/24TEY |
By ward
Upcoming hearings
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 896 Broadview Ave · Oct 21, 202610 homes · Apartment building · ward 14
- 624 Mcroberts Ave · Oct 21, 202610 homes · Apartment building · ward 9
- 1500 Bathurst St · Oct 21, 2026120 homes · Conversion of a house · ward 12
- 155 Lake Shore Dr · Oct 22, 202634 homes · Conversion of a house · ward 3
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 535 The East Mall · Oct 22, 202691 homes · ward 2
- 1037 Kipling Ave · Oct 22, 202610 homes · Apartment building · ward 3
- 3018 Keele St · Oct 29, 20268 homes · Apartment building · ward 6
- 3853 Finch Ave E · Nov 4, 202620 homes · Apartment building · ward 22
- 894 College St · Nov 4, 20264 homes · ward 9
- 42 Carr St · Nov 4, 20266 homes · New building · ward 10
- 45 Cree Ave · Nov 4, 20264 homes · Multiplex · ward 20
- 1175 Ellesmere Rd · Nov 4, 20264 homes · Conversion of a house · ward 21
- 3925 Bloor St W · Nov 5, 202652 homes · Apartment building · ward 3
- 1665 Kipling Ave · Nov 5, 20264 homes · ward 2
- 17 Lois Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 190 Ranee Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 2445 Bayview Ave · Nov 12, 202670 homes · Apartment building · ward 15
- 343 Greenwood Ave · Nov 25, 20265 homes · New building · ward 14
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
Source: City of Toronto open data, Committee of Adjustment applications (minor variances and consents), refreshed monthly. Home counts are read from each application’s description and may differ from the approved plans. Deferred and withdrawn files aren’t counted.