Toronto rulings register
How the Committee of Adjustment has ruled on multiplex and small apartment projects (4 to 60 homes) since 2017: approvals, refusals, by ward, with the hearing date and file number.
284rulings in the last 12 months
85%approved
79median days, filing to hearing
154 rulings, 94% approved.
| Address | Ruling | Homes | Type | Hearing | Ward | File |
|---|---|---|---|---|---|---|
| 428 Margueretta St | Approved | 5 + suite | Conversion of a house | Jun 18, 2025 | 9 | A0842/24TEY |
| 585 Concord Ave | Approved | 5 + suite | Conversion of a house | Jun 18, 2025 | 9 | A0059/25TEY |
| 78 Gladstone Ave | Approved | 5 + suite | Multiplex | Jun 11, 2025 | 9 | A0196/25TEY |
| 151 Ascot Ave | Approved | 5 + suite | Multiplex | Apr 23, 2025 | 9 | A1056/24TEY |
| 151 Ascot Ave | Approved | 5 + suite | Apartment building | Apr 23, 2025 | 9 | A1055/24TEY |
| 545 Concord Ave | Approved | 5 + suite | Multiplex | Apr 9, 2025 | 9 | A1074/24TEY |
| 545 Concord Ave | Approved | 5 + suite | Multiplex | Apr 9, 2025 | 9 | A1076/24TEY |
| 1246 Davenport Rd | Approved | 4 | Conversion of a house | Mar 26, 2025 | 9 | A0094/25TEY |
| 822 Ossington Ave | Approved | 4 + suite | Multiplex | Feb 12, 2025 | 9 | A0973/24TEY |
| 6 Kirknewton Rd | Approved | 4 | Multiplex | Feb 12, 2025 | 9 | A1019/24TEY |
| 2012 Dufferin St | Approved | 6 | Apartment building | Jan 15, 2025 | 9 | A0799/24TEY |
| 710 Lansdowne Ave | Approved | 5 | Multiplex | Jan 8, 2025 | 9 | A0687/24TEY |
| 710 Lansdowne Ave | Approved | 5 | Multiplex | Jan 8, 2025 | 9 | A0688/24TEY |
| 1871 Davenport Rd | Approved | 10 | Conversion of a house | Jan 8, 2025 | 9 | A0767/24TEY |
| 295 Oakwood Ave | Approved | 4 | Multiplex | Jan 8, 2025 | 9 | A0796/24TEY |
| 295 Oakwood Ave | Approved | 4 | Multiplex | Jan 8, 2025 | 9 | A0797/24TEY |
| 431 Concord Ave | Refused | 4 + suite | New building | Jan 8, 2025 | 9 | A0833/24TEY |
| 681 Dovercourt Rd | Approved | 5 + suite | Multiplex | Jan 8, 2025 | 9 | A0885/24TEY |
| 534 Harvie Ave | Approved | 4 + suite | Multiplex | Dec 11, 2024 | 9 | A0642/24TEY |
| 136 Millicent St | Approved | 6 | Apartment building | Nov 27, 2024 | 9 | A0865/24TEY |
| 880 Ossington Ave | Approved | 4 + suite | Conversion of a house | Nov 20, 2024 | 9 | A0811/24TEY |
| 249 Silverthorn Ave | Approved | 4 + suite | New building | Oct 23, 2024 | 9 | A0734/24TEY |
| 1474 St Clair Ave W | Approved | 60 | New building | Sep 25, 2024 | 9 | A0258/24TEY |
| 30 Powerhouse St | Approved | 8 | Sep 4, 2024 | 9 | A0644/24TEY | |
| 2 Westmount Ave | Approved | 4 + suite | Conversion of a house | Aug 28, 2024 | 9 | A0524/24TEY |
| 41 Wallace Ave | Approved | 4 | Conversion of a house | Aug 28, 2024 | 9 | A0499/24TEY |
| 1927 Davenport Rd | Approved | 4 | Conversion of a house | Jul 31, 2024 | 9 | A0271/24TEY |
| 2248 Dufferin St | Approved | 4 | Multiplex | Jul 3, 2024 | 9 | A0409/24TEY |
| 154 Robina Ave | Approved | 4 | Multiplex | May 1, 2024 | 9 | A0197/24TEY |
| 33 Kirknewton Rd | Approved | 4 | Multiplex | Apr 24, 2024 | 9 | A0172/24TEY |
| 977 Dufferin St | Approved | 6 + suite | New building | Apr 24, 2024 | 9 | A0240/24TEY |
| 496 Salem Ave N | Approved | 4 + suite | New building | Apr 17, 2024 | 9 | A0191/24TEY |
| 14 Holmesdale Rd | Approved | 4 | Multiplex | Apr 10, 2024 | 9 | A0100/24TEY |
| 977 Dufferin St | Refused | 6 + suite | New building | Feb 21, 2024 | 9 | A1020/23TEY |
| 998 St Clarens Ave | Approved | 4 | Feb 14, 2024 | 9 | A0412/23TEY | |
| 466 Dovercourt Rd | Approved | 40 | Jan 24, 2024 | 9 | A1014/23TEY | |
| 208 Bartlett Ave | Approved | 8 | Apartment building | Dec 13, 2023 | 9 | A0949/23TEY |
| 19 Lappin Ave | Approved | 4 + suite | Multiplex | Dec 6, 2023 | 9 | A0860/23TEY |
| 21 Lappin Ave | Approved | 4 + suite | Multiplex | Dec 6, 2023 | 9 | A0859/23TEY |
| 357 Dovercourt Rd | Approved | 4 | Multiplex | Nov 22, 2023 | 9 | A0536/23TEY |
| 625 Harvie Ave | Approved | 4 | New building | Oct 11, 2023 | 9 | A0755/23TEY |
| 208 Bartlett Ave | Refused | 10 | Apartment building | Sep 20, 2023 | 9 | A0513/23TEY |
| 871 St Clarens Ave | Approved | 6 | Apartment building | Sep 6, 2023 | 9 | A0636/23TEY |
| 157-159 Delaware Ave | Approved | 5 | Apartment building | Sep 6, 2023 | 9 | A0638/23TEY |
| 942 Bloor St W | Approved | 8 | Aug 30, 2023 | 9 | A0494/23TEY | |
| 323 Gilbert Ave | Approved | 4 | Multiplex | Aug 9, 2023 | 9 | A0472/23TEY |
| 1398 Dundas St W | Approved | 10 | New building | Jul 26, 2023 | 9 | A0471/23TEY |
| 1744 Dundas St W | Approved | 18 | New building | Jun 21, 2023 | 9 | A0169/23TEY |
| 1420 Dundas St W | Approved | 4 | Jun 14, 2023 | 9 | A0290/23TEY | |
| 1613 Dundas St W | Approved | 8 | May 31, 2023 | 9 | A0256/23TEY |
By ward
Upcoming hearings
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 15 Midburn Ave · Oct 21, 20266 homes · New building · ward 19
- 896 Broadview Ave · Oct 21, 202610 homes · Apartment building · ward 14
- 624 Mcroberts Ave · Oct 21, 202610 homes · Apartment building · ward 9
- 1500 Bathurst St · Oct 21, 2026120 homes · Conversion of a house · ward 12
- 155 Lake Shore Dr · Oct 22, 202634 homes · Conversion of a house · ward 3
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 49 Trethewey Dr · Oct 22, 20265 homes · Apartment building · ward 5
- 535 The East Mall · Oct 22, 202691 homes · ward 2
- 1037 Kipling Ave · Oct 22, 202610 homes · Apartment building · ward 3
- 3018 Keele St · Oct 29, 20268 homes · Apartment building · ward 6
- 3853 Finch Ave E · Nov 4, 202620 homes · Apartment building · ward 22
- 894 College St · Nov 4, 20264 homes · ward 9
- 42 Carr St · Nov 4, 20266 homes · New building · ward 10
- 45 Cree Ave · Nov 4, 20264 homes · Multiplex · ward 20
- 1175 Ellesmere Rd · Nov 4, 20264 homes · Conversion of a house · ward 21
- 3925 Bloor St W · Nov 5, 202652 homes · Apartment building · ward 3
- 1665 Kipling Ave · Nov 5, 20264 homes · ward 2
- 17 Lois Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 190 Ranee Ave · Nov 12, 20264 homes · Apartment building · ward 8
- 2445 Bayview Ave · Nov 12, 202670 homes · Apartment building · ward 15
- 343 Greenwood Ave · Nov 25, 20265 homes · New building · ward 14
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
- 579 Indian Rd · Oct 8, 20277 homes · New building · ward 4
Source: City of Toronto open data, Committee of Adjustment applications (minor variances and consents), refreshed monthly. Home counts are read from each application’s description and may differ from the approved plans. Deferred and withdrawn files aren’t counted.