GTA market snapshot
What’s for sale right now, city by city. A higher share of price cuts and longer days on the market usually mean more room to negotiate.
Houses
| City | For sale | Median asking | New (7 days) | With a price cut | Typical days listed |
|---|---|---|---|---|---|
| All areas | 45,775 | $824,900 | 4,904 | 22% | 42 days |
| Toronto | 3,746 | $1,399,400 | 630 | 14% | 31 days |
| Mississauga | 1,153 | $1,299,900 | 194 | 16% | 32 days |
| Hamilton | 1,547 | $799,900 | 173 | 26% | 39 days |
| Brampton | 1,244 | $979,950 | 173 | 14% | 33 days |
| Vaughan | 735 | $1,549,999 | 105 | 17% | 33 days |
| Markham | 628 | $1,399,999 | 102 | 14% | 31 days |
| Oakville | 725 | $1,699,000 | 90 | 20% | 33 days |
| Richmond Hill | 688 | $1,599,000 | 89 | 15% | 34 days |
| Barrie | 697 | $740,000 | 105 | 20% | 33 days |
| Oshawa | 529 | $769,999 | 80 | 17% | 34 days |
| Burlington | 349 | $1,295,000 | 54 | 21% | 29 days |
| London South | 524 | $759,450 | 69 | 21% | 39 days |
| Kitchener | 352 | $774,950 | 65 | 20% | 27 days |
| Kawartha Lakes | 752 | $650,000 | 67 | 29% | 57 days |
| London East | 386 | $524,900 | 40 | 27% | 40 days |
| St. Catharines | 449 | $599,900 | 54 | 27% | 38 days |
| Niagara Falls | 465 | $649,000 | 43 | 25% | 41 days |
| Milton | 364 | $1,099,945 | 58 | 20% | 31 days |
| Guelph | 279 | $837,000 | 45 | 17% | 27 days |
| London North | 363 | $769,900 | 51 | 23% | 36 days |
| Kingston | 486 | $649,450 | 58 | 20% | 36 days |
| Whitby | 372 | $974,000 | 66 | 16% | 26 days |
| Innisfil | 425 | $858,888 | 35 | 20% | 41 days |
| Clarington | 394 | $839,900 | 60 | 16% | 28 days |
Condos
| City | For sale | Median asking | New (7 days) | With a price cut | Typical days listed |
|---|---|---|---|---|---|
| All areas | 14,792 | $539,900 | 1,742 | 20% | 38 days |
| Toronto | 5,796 | $590,000 | 774 | 18% | 35 days |
| Mississauga | 1,117 | $584,900 | 140 | 20% | 39 days |
| Hamilton | 435 | $449,900 | 60 | 28% | 39 days |
| Brampton | 330 | $524,902 | 39 | 19% | 42 days |
| Vaughan | 498 | $599,000 | 57 | 18% | 36 days |
| Markham | 402 | $646,500 | 44 | 20% | 36 days |
| Oakville | 269 | $599,000 | 28 | 19% | 34 days |
| Richmond Hill | 277 | $599,000 | 42 | 17% | 35 days |
| Barrie | 209 | $449,900 | 19 | 23% | 53 days |
| Oshawa | 109 | $479,900 | 10 | 17% | 39 days |
| Burlington | 280 | $627,000 | 28 | 24% | 35 days |
| London South | 235 | $434,000 | 26 | 24% | 35 days |
| Kitchener | 238 | $399,900 | 34 | 21% | 45 days |
| Kawartha Lakes | 52 | $549,000 | 7 | 21% | 47 days |
| London East | 132 | $319,450 | 13 | 22% | 45 days |
| St. Catharines | 130 | $394,450 | 19 | 19% | 34 days |
| Niagara Falls | 99 | $449,000 | 6 | 30% | 64 days |
| Milton | 109 | $569,000 | 14 | 20% | 39 days |
| Guelph | 246 | $525,000 | 23 | 26% | 40 days |
| London North | 213 | $507,876 | 16 | 24% | 42 days |
| Kingston | 128 | $442,500 | 10 | 20% | 41 days |
| Whitby | 43 | $564,999 | 8 | 21% | 26 days |
| Innisfil | 50 | $498,944 | 5 | 10% | 46 days |
| Clarington | 70 | $459,900 | 12 | 16% | 26 days |
Updated Oct 20, 2026. Figures from homes listed on the MLS® System through this website; asking prices, not sale prices.
Houses: detached, semi-detached, townhouses and other freehold homes. Cities with fewer than 15 listings of a type are left out. Sold prices are in the sold report.